Every Roshanspace Media is classified under 5 categories: Iconic, Platinum, Gold, Silver and Bronze. The grading of the media is based on a scientific score as per 9 distinct parameters:
The Bigger the
Better
Distance Matters
Explicit Visibility
Angle of Visibility
Solus Stands Out
Cone of Vision
The Awe Factor
Strategic Placement
Based on the consolidated total, a site is scored on the basis of the above parameters and is placed in one of the categories
The Bigger the Better
Size | Score | |
> 1600 | 10 | |
1200 – 1599 | 8 | |
800 – 1199 | 7 | |
400 – 799 | 5 | |
< 400 | 3 |
Distance Matters
Visibility / Distance in Meters | Score | |
< 50 | 4 | |
51 – 99 | 6 | |
100 – 149 | 7 | |
150 – 199 | 8 | |
< 200 | 10 |
Explicit
Visibility
Obstructions | Score | |
None | 10 | |
Marginal | 8 | |
Moderate | 6 | |
Severe | 3 | |
< 400 | 3 |
Reach
Traffic Density Per Day | Score | |
High Density | 10 | |
Moderate Density | 8 | |
Low Density | 6 |
Angle of Visibility
Placement | Score | |
Head On | 10 | |
Junction | 11 | |
Left | 9 | |
Signal | 8 | |
Right | 8 | |
Above Eye Level 1 | 2 | |
Parallel | 2 |
Solus Stands Out
Clutter | Score | |
Solus | 10 | |
Set of 3 | 11 | |
Set of 2 | 11 | |
2 Displays | 8 | |
3 – 5 Displays | 6 | |
> 5 Displays | 4 |
Cone of Vision
Height from Ground (Ft.) | Score | |
< 12 | 8 | |
13 – 24 | 10 | |
25 – 36 | 7 | |
37 – 47 | 6 | |
> 48 | 4 | |
NA | 0 |
OR
Terrace Site | Score | |
Eye Level | 10 | |
Above Eye Level | 6 | |
NA | 0 |
The Awe Factor
Visual Impact | Score | |
High | 10 | |
Medium | 7 | |
Low | 4 |
Strategic Placement
Location | Score | |
A+ Category | 10 | |
A Category | 9 | |
B Category | 7 | |
C Category | 5 |
Parameters | Size | Visibility/Distance in Meters | Obstructions | Traffic Density Per Day | Placement | Clutter | Height from Ground (Ft.) | Terrace Site | Visual Impact | Location | Total | Category |
Class | 400 – 799 | 51 – 99 | Marginal | High Density | Left | Solus | 25 – 36 | NA | Medium | A Category | ||
Score | 5 | 6 | 8 | 10 | 9 | 10 | 7 | 0 | 7 | 9 | 71 | Gold |